Hilux
Download the latest Toyota Hilux Specifications Brochure
The Power of Tougher
The Toyota Hilux is fully loaded with technologically advanced features to take on any territories with ease. It features Active Traction Control* and differential lock to keep you safe on any surface, accompanied by Downhill Assist Control to get you down slopes and hills effortlessly. Furthermore, the Hilux features Hill Assist Control (HAC)* to assist get you up slopes without rolling back and Trailer Sway Control steadies the connection of the Hilux and trailer.
* Available on selected models only
Retail Price | Power – kW@rpm | |
---|---|---|
TOYOTA HILUX 2.0 VVTi CHASSIS CAB A/C | R 259 400.00 | 102kW@5600 |
TOYOTA HILUX 2.0 VVT-i | R 262 200.00 | 102kW@5600 |
TOYOTA HILUX SC 2.0 VVTi CHASSIS CAB A/C | R 264 700.00 | 102kW@5600 |
TOYOTA HILUX SC 2.0 VVT-i | R 267 700.00 | 102kW@5600 |
TOYOTA HILUX 2.0 VVTi A/C | R 270 500.00 | 102kW@5600 |
TOYOTA HILUX SC 2.0 VVTi A/C | R 276 000.00 | 102kW@5600 |
TOYOTA HILUX 2.4 GD CHASSIS CAB A/C | R 294 700.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD | R 297 400.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD CHASSIS CAB A/C | R 300 500.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD | R 303 200.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD A/C | R 305 700.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD A/C | R 311 600.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 RB SR | R 373 700.00 | 110kW@3400 |
TOYOTA HILUX SC 2.7 VVT-i RB S | R 373 700.00 | 122kW@5200 |
TOYOTA HILUX SC 2.4 GD-6 RB SR | R 380 300.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 RB SRX | R 388 700.00 | 110kW@3400 |
TOYOTA HILUX 2.7 VVTi D/CAB RB S | R 398 600.00 | 122kW@5200 |
TOYOTA HILUX SC 2.4 GD-6 RB SRX | R 400 000.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 X/CAB RB SRX | R 400 400.00 | 110kW@3400 |
TOYOTA HILUX SC 2.7 VVTi D/CAB RB S | R 405 400.00 | 122kW@5200 |
TOYOTA HILUX 2.4 GD-6 RB SRX AT | R 405 700.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 X/CAB RB SRX | R 411 600.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 X/CAB RB SRX AT | R 417 200.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 RB SRX AT | R 417 300.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 4X4 SRX CHASSIS CAB | R 421 500.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 D/CAB RB S | R 422 200.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 4X4 CHASSIS CAB | R 428 500.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 X/CAB RB SRX AT | R 428 800.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 D/CAB RB S | R 429 100.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 D/CAB RB SR | R 432 300.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 4X4 SR | R 437 200.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 D/CAB RB SR | R 439 600.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 4X4 SR | R 444 500.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 D/CAB RB SRX | R 447 300.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 D/CAB RB SRX | R 454 700.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 4X4 SRX | R 457 200.00 | 110kW@3400 |
TOYOTA HILUX 2.8 GD-6 RB RAIDER | R 459 000.00 | 130kW@3400 |
TOYOTA HILUX 2.4 GD-6 D/CAB RB SRX AT | R 462 200.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 4X4 SRX | R 469 300.00 | 110kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 D/CAB RB SRX AT | R 469 800.00 | 110kW@3400 |
TOYOTA HILUX 2.4 GD-6 4X4 SRX AT | R 476 000.00 | 110kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 RB LEGEND 50 | R 476 700.00 | 130kW@3400 |
TOYOTA HILUX 2.8 GD-6 RB RAIDER AT | R 477 900.00 | 130kW@3400 |
TOYOTA HILUX 2.8 GD-6 X/CAB RB RAIDER | R 487 500.00 | 130kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 4X4 SRX AT | R 488 500.00 | 110kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 RB LEGEND 50 AT | R 496 000.00 | 130kW@3400 |
TOYOTA HILUX 2.4 GD-6 D/CAB 4X4 SR | R 500 500.00 | 110kW@3400 |
TOYOTA HILUX 2.8 GD-6 X/CAB RB RAIDER AT | R 506 500.00 | 130kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 D/CAB 4X4 SR | R 508 400.00 | 110kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 X/CAB RB LEGEND 50 | R 516 200.00 | 130kW@3400 |
TOYOTA HILUX 2.4 GD-6 D/CAB 4X4 SRX | R 521 300.00 | 110kW@3400 |
TOYOTA HILUX 2.8 GD-6 4X4 RAIDER | R 525 200.00 | 130kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 D/CAB 4X4 SRX | R 529 400.00 | 110kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 X/CAB RB LEGEND 50 AT | R 535 500.00 | 130kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 4X4 LEGEND 50 | R 543 100.00 | 130kW@3400 |
TOYOTA HILUX 2.8 GD-4 4X4 RAIDER AT | R 544 400.00 | 130kW@3400 |
TOYOTA HILUX 2.4 GD-6 D/CAB 4X4 SRX AT | R 545 500.00 | 110kW@3400 |
TOYOTA HILUX 2.8 GD-6 D/CAB RB RAIDER | R 553 900.00 | 130kW@3400 |
TOYOTA HILUX SC 2.4 GD-6 D/CAB 4X4 SRX AT | R 553 900.00 | 110kW@3400 |
TOYOTA HILUX 2.8 GD-6 X/CAB 4X4 RAIDER | R 555 700.00 | 130kW@3400 |
TOYOTA HILUX SC 2.8 GD-4 4X4 LEGEND 50 AT | R 562 700.00 | 130kW@3400 |
TOYOTA HILUX 2.8 GD-6 D/CAB RB RAIDER AT | R 573 200.00 | 130kW@3400 |
TOYOTA HILUX 2.8 GD-6 X/CAB 4X4 RB RAIDER AT | R 575 000.00 | 130kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 X/CAB 4X4 LEGEND 50 | R 584 600.00 | 130kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 D/CAB RB LEGEND 50 | R 584 900.00 | 130kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 X/CAB 4X4 RB LEGEND 50 AT | R 604 200.00 | 130kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 D/CAB RB LEGEND 50 AT | R 604 500.00 | 130kW@3400 |
TOYOTA HILUX 2.8 GD-6 D/CAB 4X4 RAIDER | R 622 800.00 | 130kW@3400 |
TOYOTA HILUX 2.8 GD-6 D/CAB 4X4 RAIDER AT | R 643 900.00 | 130kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 D/CAB 4X4 LEGEND 50 | R 654 100.00 | 130kW@3400 |
TOYOTA HILUX SC 2.8 GD-6 D/CAB 4X4 LEGEND 50 AT | R 675 500.00 | 130kW@3400 |
TOYOTA HILUX 4.0 V6 D/CAB RB RAIDER 4X4 AT | R 687 200.00 | 175kW@5200 |
TOYOTA HILUX SC 2.8 GD-6 4X4 GR-S AT | R 714 500.00 | 130kW@3400 |
TOYOTA HILUX SC 4.0 V6 D/CAB LEGEND 50 4X4 AT | R 719 200.00 | 175kW@5200 |
Includes vat & CO2 tax
Downloads
Toyota Hilux Brochure (4.71 MB)
Finance and Insurance
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.
Go Back